Current Location:Home > Product Center
Main Unit
Parameters
Usage
Parameters
Working
Time
P40
25.9
≤78
7*2500
350
27±2
4-5
12
23
50-60
Overall Performance/Functions
Rated Working Voltage | 25.9V | |
Rated Power | 350W | |
Vacuum Level | MAX Mode | ≧23kPa |
Medium Mode | ≧15kPa | |
Low Mode | ≧9kPa | |
Noise | <78db | |
Working Time | MAX Mode | 12′ |
Medium Mode | ≧25′ | |
Low Mode | 45′ | |
Charging Time | 5±0.5 Hours | |
Main Motor | Motor Brand | Cinderson |
Motor Model | H55 | |
Motor Lifespan | 500h | |
Rated Voltage | 16~34VDC | |
Rated Power | 300W | |
Actual Power | 300W | |
Rated Speed | 90000RPM | |
Motor Temperature Protection | 95℃ | |
Adapter | Rated Input Voltage | 100-240V~ |
Input Frequency | 50/60Hz | |
Rated Input Current | 0.5A | |
Rated Output Voltage | 30V | |
Rated Output Current | 500mA | |
Cable Length | 1.8m | |
Dust Collection Method | Cyclone Filter Layers | 6-level Filtration |
Filtering Method for Each Cyclone Layer | Multi-cyclone | |
Dust Collection Capacity | 0.9L | |
Dust Full Indicator | √ | |
Battery Level Display | √ | |
Main Unit Illumination | √ | |
Operating Environment Temperature | / | |
Cleaning Efficiency | / |
Battery
Battery Specifications | Battery Brand and Specifications | Tenpower/Highstar 18650-2200 |
Battery Voltage, Cells | 3.7V*7 | |
Battery Capacity | 2500mAh | |
Battery Lifespan | ≥300cycles | |
Operating Temperature | 0~45℃ |
Accessories
Hose | Hose Specifications | × |
Hose Length | × | |
Connection Pipe | ||
Floor Brush | Floor Brush Type | Electric Floor Brush |
Floor Brush Rated Voltage | 25.9V | |
Floor Brush Rated Power | 20W | |
Floor Brush No-load Current | 0.5A | |
Roller Brush Speed | 2500 rpm | |
Whether Roller Brush is Detachable | √ | |
Floor Brush Lighting | LED | |
Floor Brush Motor | Motor Model | HRS-390SPM |
Motor Lifespan | ≥150h | |
Rated Voltage | 25.9V | |
Rated Power | 20W | |
Speed | 12000±10%RPM | |
Motor Overcurrent Protection | 3.5A | |
Charging Dock | Wall Mount | |
Other Accessories | Long Flat Suction, 2-in-1 Brush, Sofa Suction |
Packaging and Transportation
Main Unit Dimensions | 38*11*23.5cm | |
Product Dimensions | 38*11*1080cm | |
Product Weight | Product Net Weight | 1.44kg |
Product Weight with Accessories | 3.25kg | |
Product Gross Weight (Color Box) | 4.7kg | |
Product Gross Weight (Color Box + Outer Box) | 15.2kg | |
Packaging Type | ||
Packaging Dimensions | Color Box Dimensions | 440*339*198mm |
Outer Box Dimensions (3 color boxes/outer box) | 452*351*624mm | |
Loading Quantity | 20′ GP | |
40′ GP | 1200 | |
40′ HC | 1400 |
Certification:GS/CE
TUV/SUD/UL/ETL/KC/CE |
Note: The above data is for reference only, specific data may vary in mass production.
Featuring a touch-sensitive large screen, lightly touch to adjust suction levels, equipped with dust full, brush blockage, and low battery alerts. At the same time, the remaining battery life can be displayed in real-time.
The machine has multiple detachable parts, making it easy for consumers to clean.