Current Location:Home > Product Center
Main Unit
Parameters
Usage
Parameters
Working
Time
P50
25.9
≤78
7*2500
450
30±2
3-4
13
23
50-60
Product Model | P50 | Product Images | |||||
Safety Standards | KC/GS/CE/CCC | Environmental Requirements | CP65 Phthalates/SCCP/NP TPCH 2004-12-EC | ||||
Overall Machine Rated Values | Rated Voltage (V) | 25.9 | Charger/Charging Dock Specifications | Model | Zerda ZD024M300080CN | ||
Rated Power (W) | 473W(-5%、0) | Rated Input and Output | Input: 100-240V∽ 50/60Hz Output: 30V | ||||
Motor Model and Specifications | Main Motor Model | ZSDP-390-2-1 | Maximum Charging Current | 0.8A | |||
Main Motor Specifications | 25.9V 450W( -5%、0) | No-load Output Voltage Range | +30.75-31.5(V) | ||||
Floor Brush Motor Model | Chengfang Motor RS-565SHFVC2J2-3070RB | Battery Specifications | Model | Lithium Battery Li-25.9V | |||
Floor Brush Motor Specifications | 25.9VDC234195 | Specifications and Cells | 25.9V 2500mAH/7 Cells | ||||
Performance | Maximum Power (W) / Current (A) at Full Power | MAX Mode | 473W | Noise(dB(A)) | ≤79 | ||
Medium Mode | TBD | ||||||
Low Mode | TBD | ||||||
AUTO Mode | N/A | ||||||
Roller Brush No-load Speed (r/Min) | Floor Brush Mode (High-range) | 2300±10% | Vibration (m/s) | Handle | 5 | ||
Floor Brush Top Cover | 20 | ||||||
Vacuum Level(Kpa) | MAX Mode | Development Specification (Ф10 hole) ≥ 18.3 | Suction Power (W) | MAX Mode | Development Specification (Ф10 hole) ≥ 150 | ||
Medium Mode | Development Specification(Ф10 hole) TBD | Medium Mode | Development Specification (Ф10 hole) TBD | ||||
Low Mode | Development specification(Ф10 hole) TBD | Low Mode | Development Specification (Ф10 hole) TBD | ||||
AUTO Mode | Development specification (Ф10 hole) N/A | AUTO Mode | Development Specification (Ф10 hole) N/A | ||||
Floor Dust Removal Ability | MAX Mode | ≥92% | Charging Time | 4-5 Hours | |||
Medium Mode | N/A | Discharge Time (min) | MAX Mode | 8 | |||
Low Mode | N/A | Medium Mode | 30 | ||||
AUTO Mode | N/A | Low Mode | 58 | ||||
Carpet Dust Removal Ability | MAX Mode | ≥60% | AUTO Mode | 60 | |||
Medium Mode | N/A | ||||||
Low Mode | N/A | Capacity | Maximum Capacity (L) | 0.5L | |||
AUTO Mode | N/A | MAX Line Capacity(L) | 0.25L | ||||
Crevice Dust Removal Ability | MAX Mode | ≥98% | |||||
Medium Mode | N/A | Handheld Weight (Excluding Accessories)(KG) | 1.62 | ||||
Low Mode | N/A | Main Motor Lifespan (H) | 400H | ||||
AUTO Mode | N/A | Floor Brush Motor Lifespan (H) | 300H | ||||
Type of Use (Dry/Wet/Dual-Use/Water Filtration) | Dry | Filtration System | Inlet Air Material/Filter Grade | HEPA 13 Washable Grade | |||
Plug Specifications (Specifications, Certification Method) | N/A | Outlet Air Material/Filter Grade | Sponge | ||||
Switch Specifications | 6*6*6 (Foot Distance 4.5mm) | ||||||
Power Cord Specifications(X*Ymm2) and Length (Total Length and Exposed Length) | N/A | Overall Machine Safety Protection | Safety Valve | N/A | |||
Hard Pipe Type and Length | Anodized Aluminum Tube 740mm | Thermostat | N/A | ||||
Attachment Caliber | 30 (Irregular Shape) | (Electrical) Fuse | 40A (Battery Pack) | ||||
Attachment Selection | Carpet Brush, Water Tank, 2-in-1 Brush, Long Flat Suction, Foldable Hose, UV Bed Brush, Wall Mount Kit | NTC | 10K (Battery Pack) | ||||
Attachment Placement | Wall Mount Kit | Speed/Aperture | N/A | ||||
Floor Brush Selection | Carpet Brush, UV Bed Brush | Floor Brush Safety Protection | Thermostat | N/A | |||
Product Net (Including Accessories) Gross Weight (Kg) | 4.2 (Main Body: 1.58kg) | (Electrical) Fuse | N/A | ||||
Overall Machine Dimensions (Length X Width X Height) (mm) | 320X118X225 | PTC | N/A | ||||
Carton Dimensions (Length X Width X Height) (mm) | 792X297X205 | Battery Level Indicator | Dust Full Indicator/Indicator Light | Discharge: Numerical percentage display on the main body, LED light display on the battery pack Charge: Numerical percentage display on the main body, LED light display on the battery pack | |||
Container Loading Quantity 20'/40'/40H' | TBD | ||||||
Others | |||||||
Change Records | |||||||
Version No. | Change Description | Date | Change Person | EC NO. | |||
A2.0 | Vacuum Level (Kpa) of Ф10 hole changed from 14 to 18.3 | 2023/3/13 | / | ||||
Power Consumption (W) of Ф10 hole changed from 100 to 150 | |||||||
Discharge time changed from 10 minutes to 8 minutes | |||||||
A3.0 | Main Motor model changed from XDS H50 LS341304OL-019 to Weilin ZSDP-390-2-1 motor | 2023/5/6 | / | ||||
Input power of Main Motor decreased from 500W to 450W | |||||||
Floor Brush Motor changed from Chengfang Motor RS-545SHFVC2J2-3075RB to Chengfang Motor RS-565SHFVC2J2-3070RBP, with specifications changed from 25.9VDC22A271 to 25.9VDC234195 | |||||||
Floor Brush high-speed rotation changed from 3000±10% r/Min to 2300±10% | |||||||
Initial definition of floor dust removal capability, carpet dust removal capability, gap dust removal capability | |||||||
Fuse removed (new electronic control scheme does not require it) |
For example, if hair is entangled on the metal mesh, simply pull the ring by hand, and the hair will automatically fall off without the need for consumers to clean it by hand.
OLED display screen that can animate to prompt consumers to replace the HEPA filter, low battery warning, brush blockage, etc.
There are no wiring harnesses on the dust cup, allowing consumers to completely remove and wash the dust cup.
A five-level filtration system with a perfectly designed air inlet angle to achieve a true multi-cone effect. The dust removal efficiency is as high as 99.97%, and the HEPA filter can be used for approximately 6 months.
The front of the main brush is designed with an additional small roller brush. When cleaning along edges, the small roller brush is pressed down for more efficient cleaning of gaps.
The floor brush light uses a COB light strip, which is much brighter than regular LED lights, allowing for better visibility of debris in dim environments.
The bed brush with UV light can effectively sterilize and remove mites.
A foldable joint is designed to connect the main unit and aluminum tube, making it convenient for consumers to clean under beds and sofas.
A foldable aluminum tube is designed for easy transportation, reducing transportation costs.
All the joints of the accessories are modularly managed. The wall mount, the accessory bracket for wall mounting, and the main body of the stand can be freely replaced according to requirements.